<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chambery Flights Blog &#187; Chamonix</title>
	<atom:link href="http://www.chamberyflights.co.uk/blog/wp-404-handler.php/blog/tag/chamonix/feed?404;http://www.chamberyflights.co.uk:80/blog/tag/chamonix/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chamberyflights.co.uk/blog</link>
	<description>Snow news for French Alps</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:48:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Half Term Snow Conditions &#8211; What to Expect</title>
		<link>http://www.chamberyflights.co.uk/blog/snowjet/halfterm-snow-conditions-france-swizerland</link>
		<comments>http://www.chamberyflights.co.uk/blog/snowjet/halfterm-snow-conditions-france-swizerland#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:33:10 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Skiing for Families]]></category>
		<category><![CDATA[Snow Forecasts]]></category>
		<category><![CDATA[Snowjet]]></category>
		<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Avalanche Risk]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Half Term Skiing]]></category>
		<category><![CDATA[Saas Fee]]></category>
		<category><![CDATA[Snow Condtions]]></category>
		<category><![CDATA[Tignes]]></category>
		<category><![CDATA[Val d'Isere]]></category>
		<category><![CDATA[Verbier]]></category>
		<category><![CDATA[Zermatt]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1681</guid>
		<description><![CDATA[Next week, February half-term, is one of the most popular for British skiers to hit the slopes. If you are among those heading for the French or Swiss Alps for the holidays you are likely to find excellent snow conditions wherever your chosen resort. If December was a little disappointing snow-wise January was outstanding with [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/snowjet/halfterm-snow-conditions-france-swizerland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 08/09 &#8211; Officially a Record Breaker</title>
		<link>http://www.chamberyflights.co.uk/blog/news-from-the-alps/snow-record-2008-2009-ski-season</link>
		<comments>http://www.chamberyflights.co.uk/blog/news-from-the-alps/snow-record-2008-2009-ski-season#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:14:23 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[News from the Alps]]></category>
		<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Bessans]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Montgenevre]]></category>
		<category><![CDATA[Queras]]></category>
		<category><![CDATA[Saint Veran]]></category>
		<category><![CDATA[Snow Depth]]></category>
		<category><![CDATA[Snowfall]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1591</guid>
		<description><![CDATA[Meteo France’s roundup of the winter 08/09 snow conditions proved what I had suspected, having skied more powder than piste, that the season was exceptional.  Reading the article I reflected on some of my best days on the hill.


According to experts the season was particularly remarkable in length.  Substantial snowfalls at the end [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/news-from-the-alps/snow-record-2008-2009-ski-season/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimum Snow Conditions in the French Alps</title>
		<link>http://www.chamberyflights.co.uk/blog/events-in-the-alps/mid-march-snow-report</link>
		<comments>http://www.chamberyflights.co.uk/blog/events-in-the-alps/mid-march-snow-report#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:14:53 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Events in the Alps]]></category>
		<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[St Gervais]]></category>
		<category><![CDATA[Tignes]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1532</guid>
		<description><![CDATA[Mid-march and the snow out in the French Alps is in still in optimum condition.  On Monday and Tuesday of last week snow fell continuously for 48 hours, dumping over a metre of powder in some places.
The massive accumulation of snow in Tignes meant that the third stage of the Freeride World Tour, scheduled [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/events-in-the-alps/mid-march-snow-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s Good in Chamonix&#8217;s Off Piste Paradise</title>
		<link>http://www.chamberyflights.co.uk/blog/weather-snow-conditions/january-2009-french-alps-snow-report</link>
		<comments>http://www.chamberyflights.co.uk/blog/weather-snow-conditions/january-2009-french-alps-snow-report#comments</comments>
		<pubDate>Fri, 30 Jan 2009 09:31:08 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Chamonix]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1429</guid>
		<description><![CDATA[Although the massive pre-season snowfalls and sub-zero temperatures had ensured that the pistes were still in great great shape prior to the latest dump, there had been no significant fresh since New Year&#8217;s Eve.  Until 18th January, that is, when the skies opened up and it snowed for 3 days straight.  Wednesday 21st was the [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/weather-snow-conditions/january-2009-french-alps-snow-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing is Believing</title>
		<link>http://www.chamberyflights.co.uk/blog/news-from-the-alps/latest-snow-report-chamonix-courmayeur</link>
		<comments>http://www.chamberyflights.co.uk/blog/news-from-the-alps/latest-snow-report-chamonix-courmayeur#comments</comments>
		<pubDate>Sun, 07 Dec 2008 19:33:24 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[News from the Alps]]></category>
		<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Courmayeur]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1256</guid>
		<description><![CDATA[The Grands Montets sector of the Chamonix ski area opened a week ago for weekend skiing.  Chamonix is the latest French ski resort to open ahead of schedule thanks to heavy and frequent snowfalls across the Alps in November.  It began snowing again in Cham on Thursday and it dumped in earnest on [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/news-from-the-alps/latest-snow-report-chamonix-courmayeur/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
