<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chambery Flights Blog &#187; Les Gets</title>
	<atom:link href="http://www.chamberyflights.co.uk/blog/wp-404-handler.php/blog/tag/les-gets/feed?404;http://www.chamberyflights.co.uk:80/blog/tag/les-gets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chamberyflights.co.uk/blog</link>
	<description>Snow news for French Alps</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:48:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>French Ski Resorts a Hit with British Skiers</title>
		<link>http://www.chamberyflights.co.uk/blog/snowjet/french-ski-resorts-a-hit-with-british-skiers</link>
		<comments>http://www.chamberyflights.co.uk/blog/snowjet/french-ski-resorts-a-hit-with-british-skiers#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:15:17 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Skiing in France]]></category>
		<category><![CDATA[Snowjet]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Les Gets]]></category>
		<category><![CDATA[Morzine]]></category>
		<category><![CDATA[News from the Alps]]></category>
		<category><![CDATA[Val Thorens]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=181</guid>
		<description><![CDATA[Search For Data, an online directory spotlighting the web&#8217;s premier sites, recently published a list of the top 10 most searched for ski resorts on the net.  The company compiled the data by monitoring UK searches for some 400 ski resorts worldwide.  French resorts proved popular:  Chamonix came out on top and [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/snowjet/french-ski-resorts-a-hit-with-british-skiers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
