<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chambery Flights Blog &#187; Weather &amp; Snow Conditions</title>
	<atom:link href="http://www.chamberyflights.co.uk/blog/wp-404-handler.php/blog/tag/weather-snow-conditions/feed?404;http://www.chamberyflights.co.uk:80/blog/tag/weather-snow-conditions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chamberyflights.co.uk/blog</link>
	<description>Snow news for French Alps</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experience the Best Snow in 25 Years for just £29</title>
		<link>http://www.chamberyflights.co.uk/blog/snowjet/record-snowfall-and-ski-flight-deals</link>
		<comments>http://www.chamberyflights.co.uk/blog/snowjet/record-snowfall-and-ski-flight-deals#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:53:43 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Skiing on the Cheap]]></category>
		<category><![CDATA[Snowjet]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Chambery Airport]]></category>
		<category><![CDATA[Courchevel]]></category>
		<category><![CDATA[La Plagne]]></category>
		<category><![CDATA[Les Arcs]]></category>
		<category><![CDATA[Meribel]]></category>
		<category><![CDATA[Tignes]]></category>
		<category><![CDATA[Val d'Isere]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1484</guid>
		<description><![CDATA[Experience the Best Snow in 25 Years for just £29 To ensure you receive future emails from Snowjet please add info@snowjet.co.uk to your safe senders list. You can also view this email online The snow started falling in earnest in mid-October and there have been heavy dumps on an almost weekly basis since then. Many [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/snowjet/record-snowfall-and-ski-flight-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s Good in Chamonix&#8217;s Off Piste Paradise</title>
		<link>http://www.chamberyflights.co.uk/blog/weather-snow-conditions/january-2009-french-alps-snow-report</link>
		<comments>http://www.chamberyflights.co.uk/blog/weather-snow-conditions/january-2009-french-alps-snow-report#comments</comments>
		<pubDate>Fri, 30 Jan 2009 09:31:08 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Chamonix]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1429</guid>
		<description><![CDATA[Although the massive pre-season snowfalls and sub-zero temperatures had ensured that the pistes were still in great great shape prior to the latest dump, there had been no significant fresh since New Year&#8217;s Eve.  Until 18th January, that is, when the skies opened up and it snowed for 3 days straight.  Wednesday 21st was the [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/weather-snow-conditions/january-2009-french-alps-snow-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

