<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chambery Flights Blog &#187; Weather &amp; Snow Conditions</title>
	<atom:link href="http://www.chamberyflights.co.uk/blog/wp-404-handler.php/blog/weather-snow-conditions/feed?404;http://www.chamberyflights.co.uk:80/blog/weather-snow-conditions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chamberyflights.co.uk/blog</link>
	<description>Snow news for French Alps</description>
	<lastBuildDate>Wed, 10 Feb 2010 09:11:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Half Term Snow Conditions &#8211; What to Expect</title>
		<link>http://www.chamberyflights.co.uk/blog/snowjet/halfterm-snow-conditions-france-swizerland</link>
		<comments>http://www.chamberyflights.co.uk/blog/snowjet/halfterm-snow-conditions-france-swizerland#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:33:10 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Skiing for Families]]></category>
		<category><![CDATA[Snow Forecasts]]></category>
		<category><![CDATA[Snowjet]]></category>
		<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Avalanche Risk]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Half Term Skiing]]></category>
		<category><![CDATA[Saas Fee]]></category>
		<category><![CDATA[Snow Condtions]]></category>
		<category><![CDATA[Tignes]]></category>
		<category><![CDATA[Val d'Isere]]></category>
		<category><![CDATA[Verbier]]></category>
		<category><![CDATA[Zermatt]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1681</guid>
		<description><![CDATA[Next week, February half-term, is one of the most popular for British skiers to hit the slopes. If you are among those heading for the French or Swiss Alps for the holidays you are likely to find excellent snow conditions wherever your chosen resort. If December was a little disappointing snow-wise January was outstanding with [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/snowjet/halfterm-snow-conditions-france-swizerland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 08/09 &#8211; Officially a Record Breaker</title>
		<link>http://www.chamberyflights.co.uk/blog/news-from-the-alps/snow-record-2008-2009-ski-season</link>
		<comments>http://www.chamberyflights.co.uk/blog/news-from-the-alps/snow-record-2008-2009-ski-season#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:14:23 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[News from the Alps]]></category>
		<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Bessans]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Montgenevre]]></category>
		<category><![CDATA[Queras]]></category>
		<category><![CDATA[Saint Veran]]></category>
		<category><![CDATA[Snow Depth]]></category>
		<category><![CDATA[Snowfall]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1591</guid>
		<description><![CDATA[Meteo France’s roundup of the winter 08/09 snow conditions proved what I had suspected, having skied more powder than piste, that the season was exceptional.  Reading the article I reflected on some of my best days on the hill.


According to experts the season was particularly remarkable in length.  Substantial snowfalls at the end [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/news-from-the-alps/snow-record-2008-2009-ski-season/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring Skiing &#8211; Sun, Snow and Savings</title>
		<link>http://www.chamberyflights.co.uk/blog/snowjet/spring-ski-flight-reductions</link>
		<comments>http://www.chamberyflights.co.uk/blog/snowjet/spring-ski-flight-reductions#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:32:49 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Snowjet]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Chambery Airport]]></category>
		<category><![CDATA[Spring Skiing]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1574</guid>
		<description><![CDATA[


End of Season Ski Flight Sale






To ensure you receive future emails from Snowjet please add info@snowjet.co.uk to your safe senders list. You can also view this email online




It’s a little known fact that the snowpack is at its maximum depth in spring.  And this spring is no exception. In fact, today the slopes are [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/snowjet/spring-ski-flight-reductions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimum Snow Conditions in the French Alps</title>
		<link>http://www.chamberyflights.co.uk/blog/events-in-the-alps/mid-march-snow-report</link>
		<comments>http://www.chamberyflights.co.uk/blog/events-in-the-alps/mid-march-snow-report#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:14:53 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Events in the Alps]]></category>
		<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[St Gervais]]></category>
		<category><![CDATA[Tignes]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1532</guid>
		<description><![CDATA[Mid-march and the snow out in the French Alps is in still in optimum condition.  On Monday and Tuesday of last week snow fell continuously for 48 hours, dumping over a metre of powder in some places.
The massive accumulation of snow in Tignes meant that the third stage of the Freeride World Tour, scheduled [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/events-in-the-alps/mid-march-snow-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience the Best Snow in 25 Years for just £29</title>
		<link>http://www.chamberyflights.co.uk/blog/snowjet/record-snowfall-and-ski-flight-deals</link>
		<comments>http://www.chamberyflights.co.uk/blog/snowjet/record-snowfall-and-ski-flight-deals#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:53:43 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Skiing on the Cheap]]></category>
		<category><![CDATA[Snowjet]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Weather & Snow Conditions]]></category>
		<category><![CDATA[Chambery Airport]]></category>
		<category><![CDATA[Courchevel]]></category>
		<category><![CDATA[La Plagne]]></category>
		<category><![CDATA[Les Arcs]]></category>
		<category><![CDATA[Meribel]]></category>
		<category><![CDATA[Tignes]]></category>
		<category><![CDATA[Val d'Isere]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=1484</guid>
		<description><![CDATA[







            Experience the Best Snow in 25 Years for just £29








			 To ensure you receive future emails from Snowjet please add info@snowjet.co.uk to your safe senders list. You can also view this email online





		   The snow started falling in earnest in mid-October [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/snowjet/record-snowfall-and-ski-flight-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
