<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chambery Flights Blog &#187; Webcams</title>
	<atom:link href="http://www.chamberyflights.co.uk/blog/wp-404-handler.php/blog/webcams/feed?404;http://www.chamberyflights.co.uk:80/blog/webcams/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chamberyflights.co.uk/blog</link>
	<description>Snow news for French Alps</description>
	<lastBuildDate>Wed, 10 Feb 2010 09:11:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check Out the Snow Conditions in L&#8217;Espace San Bernardo</title>
		<link>http://www.chamberyflights.co.uk/blog/webcams/lespace-san-bernardo/snow-conditions-espace-san-bernardo</link>
		<comments>http://www.chamberyflights.co.uk/blog/webcams/lespace-san-bernardo/snow-conditions-espace-san-bernardo#comments</comments>
		<pubDate>Sat, 22 Nov 2008 09:52:21 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[L'Espace San Bernardo]]></category>
		<category><![CDATA[La Rosiere]]></category>
		<category><![CDATA[La Thuile]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=639</guid>
		<description><![CDATA[On this page you will find up to date snow depth stats for La Rosiere and La Thuile, the twin resorts that make up the Franco-Italian ski area, Espace Saint Bernardo, courtesy of www.larosiere.net.  And because a picture speaks a thousand words, you&#8217;ll also find webcam images for each resort. The cameras are located [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/webcams/lespace-san-bernardo/snow-conditions-espace-san-bernardo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out the Snow Conditions in Paradiski</title>
		<link>http://www.chamberyflights.co.uk/blog/webcams/paradiski/snow-conditions-paradiski-les-arcs-la-plagn</link>
		<comments>http://www.chamberyflights.co.uk/blog/webcams/paradiski/snow-conditions-paradiski-les-arcs-la-plagn#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:43:48 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Paradiski]]></category>
		<category><![CDATA[La Plagne]]></category>
		<category><![CDATA[Les Arcs]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=474</guid>
		<description><![CDATA[On this page you will find up to date snow depth stats for Les Arcs and La Plagne, the twin resorts than make up the Paradiski area.  And because a picture speaks a thousand words, you&#8217;ll also find webcam images for each resort. The cameras are located at altitude and are at times obstructed [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/webcams/paradiski/snow-conditions-paradiski-les-arcs-la-plagn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the Snow Conditions in L&#8217;Espace Killy</title>
		<link>http://www.chamberyflights.co.uk/blog/webcams/lespace-killy/lespace-killy</link>
		<comments>http://www.chamberyflights.co.uk/blog/webcams/lespace-killy/lespace-killy#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:38:36 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[L'Espace Killy]]></category>
		<category><![CDATA[Tignes]]></category>
		<category><![CDATA[Val d'Isere]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=463</guid>
		<description><![CDATA[On this page you will find up to date snow depth stats for the twin resorts of Val d&#8217;Isere and Tignes, the twin resorts that make up the Espace Killy.  And because a picture speaks a thousand words, you&#8217;ll also find webcam images for each. The cameras are located at altitude and are at [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/webcams/lespace-killy/lespace-killy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the Snow Conditions in Les Trois Vallees</title>
		<link>http://www.chamberyflights.co.uk/blog/webcams/les-trois-vallees/les-trois-vallees</link>
		<comments>http://www.chamberyflights.co.uk/blog/webcams/les-trois-vallees/les-trois-vallees#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:18:53 +0000</pubDate>
		<dc:creator>Powder Monkey</dc:creator>
				<category><![CDATA[Les Trois Vallees]]></category>
		<category><![CDATA[Courchevel]]></category>
		<category><![CDATA[Meribel]]></category>
		<category><![CDATA[Val Thorens]]></category>

		<guid isPermaLink="false">http://www.chamberyflights.co.uk/blog/?p=458</guid>
		<description><![CDATA[On this page you will find up to date snow depth stats for Courchevel, Meribel and Val Thorens in the Three Valleys.  And because a picture speaks a thousand words, you&#8217;ll also find webcam images for each of the resorts. The cameras are located at altitude and are at times obstructed by snow or [...]]]></description>
		<wfw:commentRss>http://www.chamberyflights.co.uk/blog/webcams/les-trois-vallees/les-trois-vallees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
